FREE SHIPPING ON ORDERS OVER $50Details

Berkley Dredger

$10.99

Berkley® paired its world-class bait design engineers with a team of pro-anglers, which includes hard bait legend and expert David Fritts, to create dream baits. These hard baits capture the essence and action of artfully handcrafted wooden baits with exactness and durability delivered in a synthetic bait.

The balanced designs throw straight and far and are consistently ready to run right out of the package without tuning.

[Read More]

ColorSelect a Color

Bait Size

Bait Weight

Bait Length

Swimming Depth

$10.99 Each
$10.99
-+

SKU: 1520843 Model Number: BHBDR14.5-HDBBH

Features

  • Body shape and weighted bill drive bait deep to stay in the strike zone longer
  • Tight subtle action best for deep water fish
  • Great casting and easy to crank for less fatigue during all day fishing
  • Slow rise at pause

Average Customer Ratings

Compare Berkley Dredger models

Model Number Color Bait Size Bait Weight Bait Length Swimming Depth Hook Size Buoyancy Package Count Tackle Weight Water Type Sku
BHBDR10.5-HNSH Honey Shad 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1407969
BHBDR10.5-BGMNY Big Money 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1407970
BHBDR10.5-CMPRL Chameleon Pearl 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1407971
BHBDR10.5-GILY Gilly 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1407975
BHBDR10.5-IRG Irish Gold 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1407976
BHBDR10.5-BLDC Boiled Crawl 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1407979
BHBDRTC10.5-BUCH Blue Chartreuse 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1407982
BHBDR14.5-HNSH Honey Shad 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1407987
BHBDR14.5-BGMNY Big Money 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1407988
BHBDR14.5-CMPRL Chameleon Pearl 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1407989
BHBDR14.5-FT Firetiger 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1407992
BHBDR14.5-GILY Gilly 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1407993
BHBDR14.5-IRG Irish Gold 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1407994
BHBDR14.5-LNRG Lone Ranger 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1407995
BHBDR14.5-BLDC Boiled Crawl 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1407997
BHBDRTC14.5-OLDB Old Blue 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1407999
BHBDRTC14.5-BUCH Blue Chartreuse 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1408000
BHBDR17.5-CMPRL Chameleon Pearl 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1408007
BHBDR17.5-BCH Black Chartreuse 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1408016
BHBDRTC17.5-BUCH Blue Chartreuse 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1408018
BHBDR20.5-BGMNY Big Money 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1408024
BHBDR20.5-CMPRL Chameleon Pearl 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1408025
BHBDR20.5-GILY Gilly 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1408029
BHBDR20.5-BCH Black Chartreuse 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1408034
BHBDRTC20.5-BUCH Blue Chartreuse 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1408036
BHBDR25.5-BGMNY Big Money 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1417731
BHBDR25.5-CMPRL Chameleon Pearl 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1417733
BHBDR25.5-FT Firetiger 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1417738
BHBDR25.5-GILY Gilly 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1417739
BHBDR25.5-IRG Irish Gold 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1417740
BHBDR25.5-RBBT Rubbertail 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1417742
BHBDR25.5-BCH Black Chartreuse 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1417744
BHBDRTC25.5-BUCH Blue Chartreuse 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1417746
BHBDRTC25.5-HMR Homer 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1417748
BHBDRTC25.5-LAVS Lavendar Shad 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1431261
BHBDR8.5-BGMNY Big Money 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1431375
BHBDR8.5-GILY Gilly 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1431380
BHBDR8.5-HDTFS HD Threadfin Shad 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1520829
BHBDR8.5-HDBBH HD Blueback Herring 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1520831
BHBDR8.5-HDYLP HD Yellow Perch 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1520832
BHBDR8.5-HDBLG HD Bluegill 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1520833
BHBDR10.5-HDTFS HD Threadfin Shad 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1520835
BHBDR10.5-HDTNS HD Tennessee Shad 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1520836
BHBDR10.5-HDBBH HD Blueback Herring 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1520837
BHBDR10.5-HDYLP HD Yellow Perch 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1520838
BHBDR10.5-HDBLG HD Bluegill 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1520839
BHBDR14.5-HDTFS HD Threadfin Shad 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1520841
BHBDR14.5-HDTNS HD Tennessee Shad 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1520842
BHBDR14.5-HDBBH HD Blueback Herring 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1520843
BHBDR14.5-HDYLP HD Yellow Perch 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1520844
BHBDR14.5-HDBLG HD Bluegill 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1520845
BHBDR17.5-HDTFS HD Threadfin Shad 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1520847
BHBDR17.5-HDTNS HD Tennessee Shad 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1520848
BHBDR17.5-HDBBH HD Blueback Herring 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1520849
BHBDR17.5-HDYLP HD Yellow Perch 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1520850
BHBDR17.5-HDBLG HD Bluegill 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1520851
BHBDR20.5-HDTFS HD Threadfin Shad 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1520853
BHBDR20.5-HDTNS HD Tennessee Shad 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1520854
BHBDR20.5-HDBBH HD Blueback Herring 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1520855
BHBDR20.5-HDYLP HD Yellow Perch 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1520856
BHBDR20.5-HDBLG HD Bluegill 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1520857
BHBDR25.5-HDTFS HD Threadfin Shad 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1520859
BHBDR25.5-HDTNS HD Tennessee Shad 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1520860
BHBDR25.5-HDBBH HD Blueback Herring 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1520861
BHBDR25.5-HDYLP HD Yellow Perch 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1520862
BHBDR25.5-HDBLG HD Bluegill 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1520863
BHBDR8.5-GMD Ghost Morning Dawn 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1570101
BHBDR8.5-GRSD Green Shad 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1570102
BHBDR8.5-STNC Stone Cold 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1570103
BHBDR8.5-STNNS Stunna Shad 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1570104
BHBDR8.5-CTSD Citrus Shad 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1570105
BHBDR8.5-VNCHT Vanilla Chartreuse 8.5 5/16 oz 2 in 8 ft - 10 ft 7 Diving 1 Freshwater 1570106
BHBDR10.5-GMD Ghost Morning Dawn 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1570107
BHBDR10.5-GRSD Green Shad 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1570108
BHBDR10.5-STNC Stone Cold 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1570109
BHBDR10.5-STNNS Stunna Shad 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1570110
BHBDR10.5-CTSD Citrus Shad 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1570111
BHBDR10.5-VNCHT Vanilla Chartreuse 10.5 2.25 in 9 ft - 11.5 ft 6 Diving 1 1/2 oz Freshwater 1570112
BHBDR14.5-GMD Ghost Morning Dawn 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1570113
BHBDR14.5-GRSD Green Shad 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1570114
BHBDR14.5-STNC Stone Cold 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1570115
BHBDR14.5-STNNS Stunna Shad 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1570116
BHBDR14.5-CTSD Citrus Shad 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1570117
BHBDR14.5-VNCHT Vanilla Chartreuse 14.5 5/8 oz 2.5 in 12 ft - 15.5 ft 4 Diving 1 Freshwater 1570118
BHBDR17.5-GMD Ghost Morning Dawn 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1570119
BHBDR17.5-GRSD Green Shad 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1570120
BHBDR17.5-STNC Stone Cold 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1570121
BHBDR17.5-STNNS Stunna Shad 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1570122
BHBDR17.5-CTSD Citrus Shad 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1570123
BHBDR17.5-VNCHT Vanilla Chartreuse 17.5 3/4 oz 2.75 in 16 ft - 19.5 ft 4 Diving 1 Freshwater 1570124
BHBDR20.5-GMD Ghost Morning Dawn 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1570125
BHBDR20.5-GRSD Green Shad 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1570126
BHBDR20.5-STNC Stone Cold 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1570127
BHBDR20.5-STNNS Stunna Shad 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1570128
BHBDR20.5-CTSD Citrus Shad 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1570129
BHBDR20.5-VNCHT Vanilla Chartreuse 20.5 7/8 oz 3 in 20 ft - 22.5 ft 2 Diving 1 Freshwater 1570130
BHBDR25.5-GMD Ghost Morning Dawn 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1570131
BHBDR25.5-GRSD Green Shad 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1570132
BHBDR25.5-STNC Stone Cold 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1570133
BHBDR25.5-STNNS Stunna Shad 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1570134
BHBDR25.5-CTSD Citrus Shad 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1570135
BHBDR25.5-VNCHT Vanilla Chartreuse 25.5 1 1/8 oz 3.25 in 22 ft - 26 ft 2 Diving 1 Freshwater 1570136
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere