FREE SHIPPING ON ORDERS OVER $50Details

PENN Fathom II Lever Drag 2 Speed

$249.95

The all-new Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application.

Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom's™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.

[Read More]

Reel Handle Position

Gear Ratio

Reel Size

Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

$309.95 Each
$309.95
-+

SKU: 1563176 Model Number: FTHII15XNLD2

Features

  • One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
  • Dura-Drag™ system
  • Stainless Steel Main and Pinion Gear
  • Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
  • Forged and Machined Aluminum Spool
  • Quick-Shift II™ 2-speed system
  • 5 Stainless Steel Bearing System
  • Removable Top Spacer Bar and Lugs (60 and 80 Sizes Only)

Average Customer Ratings

Compare PENN Fathom II Lever Drag 2 Speed models

Model Number Reel Handle Position Gear Ratio Bearing Count Color Mono Capacity Braid Capacity Max Drag lb Drag Type Reel Size Sku
FTHII10XNLD2 Right 6.2:1 / 2.8:1 5 Black Silver 350/8 325/10 220/12 425/15 345/20 260/30 20lb|9.0kg Lever Drag 10XN 1563174
FTHII15LD2 Right 6.2:1 / 2.8:1 5 Black Silver 515/10 300/15 200/20 550/20 410/30 335/40 20lb|9.0kg Lever Drag 15 1563175
FTHII15XNLD2 Right 5.5:1 / 2.8:1 5 Black Silver 670/10 390/15 260/20 710/20 535/30 435/40 33lb|14.9kg Lever Drag 15XN 1563176
FTHII15XNLD2LH Left 5.5:1 / 2.8:1 5 Black Silver 670/10 390/15 260/20 710/20 535/30 435/40 33lb|14.9kg Lever Drag 15XN 1563177
FTHII25NLD2 Right 5.5:1 / 2.8:1 5 Black Silver 330/20 300/25 245/30 675/30 555/40 475/50 33lb|14.9kg Lever Drag 25N 1563178
FTHII25NLD2LH Left 5.5:1 / 2.8:1 5 Black Silver 330/20 300/25 245/30 675/30 555/40 475/50 33lb|14.9kg Lever Drag 25N 1563179
FTHII30LD2 Right 5.5:1 / 2.8:1 5 Black Silver 405/25 330/30 255/40 740/40 635/50 525/65 33lb|14.9kg Lever Drag 30 1563180
FTHII30LD2LH Left 5.5:1 / 2.8:1 5 Black Silver 405/25 330/30 255/40 740/40 635/50 525/65 33lb|14.9kg Lever Drag 30 1563181
FTHII40NLD2 Right 6.0:1 / 1.9:1 5 Black Silver 410/30 315/40 235/50 785/50 655/65 565/80 40lb|18.1kg Lever Drag 40N 1563182
FTHII40NLD2LH Left 6.0:1 / 1.9:1 5 Black Silver 410/30 315/40 235/50 785/50 655/65 565/80 40lb|18.1kg Lever Drag 40N 1563183
FTHII60NLD2 Right 5.1:1 / 1.6:1 5 Black Silver 340/50 300/60 215/80 820/80 700/100 580/130 50lb|22.6kg Lever Drag 60N 1563184
FTHII80LD2 Right 4.2:1 / 1.6:1 5 Black Silver 420/60 300/80 260/100 980/100 815/130 600/200 50lb|22.6kg Lever Drag 80 1563185
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere