FREE SHIPPING ON ORDERS OVER $50Details

Berkley FireLine®

$8.99

New and improved FireLine® is smoother, tougher, and more sensitive! 8-strand fused technology provides unmatched abrasion resistance making it 5X's tougher than conventional braided lines. It has a smoother, more supple feel for a longer casting FireLine®!.

Break Strength

Length

ColorSelect a Color

$8.99
-+

Features

  • 5X More Abrasion Resistant than leading competitive conventional braids
  • Fused 8 Strand Superline provides Unmatched toughness and Abrasion Resistance
  • Smooth casting and incredibly sensitive

Average Customer Ratings

Compare Berkley FireLine® models

Model Number Break Strength Length Color Sku
BUFLPS2-42 2 lb|0.9 kg 50 yd|45 m Smoke 1543456
BUFLPS3-42 3 lb|1.3 kg 50 yd|45 m Smoke 1543457
BUFLPS4-42 4 lb|1.8 kg 50 yd|45 m Smoke 1543458
BUFLPS6-42 6 lb|2.7 kg 50 yd|45 m Smoke 1543459
BUFLPS8-42 8 lb|3.6 kg 50 yd|45 m Smoke 1543460
BUFLPS10-42 10 lb|4.5 kg 50 yd|45 m Smoke 1543461
BUFLPS2-CY 2 lb|0.9 kg 50 yd|45 m Crystal 1543462
BUFLPS3-CY 3 lb|1.3 kg 50 yd|45 m Crystal 1543463
BUFLPS4-CY 4 lb|1.8 kg 50 yd|45 m Crystal 1543464
BUFLPS6-CY 6 lb|2.7 kg 50 yd|45 m Crystal 1543465
BUFLPS8-CY 8 lb|3.6 kg 50 yd|45 m Crystal 1543466
BUFLPS10-CY 10 lb|4.5 kg 50 yd|45 m Crystal 1543467
BUFLPS2-GG 2 lb|0.9 kg 50 yd|45 m Flame Green 1543468
BUFLPS3-GG 3 lb|1.3 kg 50 yd|45 m Flame Green 1543469
BUFLPS4-GG 4 lb|1.8 kg 50 yd|45 m Flame Green 1543470
BUFLPS6-GG 6 lb|2.7 kg 50 yd|45 m Flame Green 1543471
BUFLPS8-GG 8 lb|3.6 kg 50 yd|45 m Flame Green 1543472
BUFLPS10-GG 10 lb|4.5 kg 50 yd|45 m Flame Green 1543473
BUFLFS4-42 4 lb|1.8 kg 125 yd|114 m Smoke 1543474
BUFLFS6-42 6 lb|2.7 kg 125 yd|114 m Smoke 1543475
BUFLFS8-42 8 lb|3.6 kg 125 yd|114 m Smoke 1543476
BUFLFS10-42 10 lb|4.5 kg 125 yd|114 m Smoke 1543477
BUFLFS14-42 14 lb|6.3 kg 125 yd|114 m Smoke 1543478
BUFLFS17-42 17 lb|7.7 kg 125 yd|114 m Smoke 1543479
BUFLFS20-42 20 lb|9 kg 125 yd|114 m Smoke 1543480
BUFLFS30-42 30 lb|13.6 kg 125 yd|114 m Smoke 1543481
BUFLFS4-CY 4 lb|1.8 kg 125 yd|114 m Crystal 1543482
BUFLFS6-CY 6 lb|2.7 kg 125 yd|114 m Crystal 1543483
BUFLFS8-CY 8 lb|3.6 kg 125 yd|114 m Crystal 1543484
BUFLFS10-CY 10 lb|4.5 kg 125 yd|114 m Crystal 1543485
BUFLFS14-CY 14 lb|6.3 kg 125 yd|114 m Crystal 1543486
BUFLFS17-CY 17 lb|7.7 kg 125 yd|114 m Crystal 1543487
BUFLFS20-CY 20 lb|9 kg 125 yd|114 m Crystal 1543488
BUFLFS30-CY 30 lb|13.6 kg 125 yd|114 m Crystal 1543489
BUFLFS4-GG 4 lb|1.8 kg 125 yd|114 m Flame Green 1543490
BUFLFS6-GG 6 lb|2.7 kg 125 yd|114 m Flame Green 1543491
BUFLFS8-GG 8 lb|3.6 kg 125 yd|114 m Flame Green 1543492
BUFLFS10-GG 10 lb|4.5 kg 125 yd|114 m Flame Green 1543493
BUFLFS14-GG 14 lb|6.3 kg 125 yd|114 m Flame Green 1543494
BUFLFS17-GG 17 lb|7.7 kg 125 yd|114 m Flame Green 1543495
BUFLFS20-GG 20 lb|9 kg 125 yd|114 m Flame Green 1543496
BUFLFS30-GG 30 lb|13.6 kg 125 yd|114 m Flame Green 1543497
BUFLVS4-42 4 lb|1.8 kg 300 yd|274 m Smoke 1543498
BUFLVS6-42 6 lb|2.7 kg 300 yd|274 m Smoke 1543499
BUFLVS8-42 8 lb|3.6 kg 300 yd|274 m Smoke 1543500
BUFLVS10-42 10 lb|4.5 kg 300 yd|274 m Smoke 1543501
BUFLVS14-42 14 lb|6.3 kg 300 yd|274 m Smoke 1543502
BUFLVS17-42 17 lb|7.7 kg 300 yd|274 m Smoke 1543503
BUFLVS20-42 20 lb|9 kg 300 yd|274 m Smoke 1543504
BUFLVS30-42 30 lb|13.6 kg 300 yd|274 m Smoke 1543505
BUFLVS4-CY 4 lb|1.8 kg 300 yd|274 m Crystal 1543506
BUFLVS6-CY 6 lb|2.7 kg 300 yd|274 m Crystal 1543507
BUFLVS8-CY 8 lb|3.6 kg 300 yd|274 m Crystal 1543508
BUFLVS10-CY 10 lb|4.5 kg 300 yd|274 m Crystal 1543509
BUFLVS14-CY 14 lb|6.3 kg 300 yd|274 m Crystal 1543510
BUFLVS17-CY 17 lb|7.7 kg 300 yd|274 m Crystal 1543511
BUFLVS20-CY 20 lb|9 kg 300 yd|274 m Crystal 1543512
BUFLVS30-CY 30 lb|13.6 kg 300 yd|274 m Crystal 1543513
BUFLVS4-GG 4 lb|1.8 kg 300 yd|274 m Flame Green 1543514
BUFLVS6-GG 6 lb|2.7 kg 300 yd|274 m Flame Green 1543515
BUFLVS8-GG 8 lb|3.6 kg 300 yd|274 m Flame Green 1543516
BUFLVS10-GG 10 lb|4.5 kg 300 yd|274 m Flame Green 1543517
BUFLVS14-GG 14 lb|6.3 kg 300 yd|274 m Flame Green 1543518
BUFLVS17-GG 17 lb|7.7 kg 300 yd|274 m Flame Green 1543519
BUFLVS20-GG 20 lb|9 kg 300 yd|274 m Flame Green 1543520
BUFLVS30-GG 30 lb|13.6 kg 300 yd|274 m Flame Green 1543521
BUFLBULK4-42 4 lb|1.8 kg 1500 yd|1371 m Smoke 1543522
BUFLBULK6-42 6 lb|2.7 kg 1500 yd|1371 m Smoke 1543523
BUFLBULK8-42 8 lb|3.6 kg 1500 yd|1371 m Smoke 1543524
BUFLBULK10-42 10 lb|4.5 kg 1500 yd|1371 m Smoke 1543525
BUFLBULK14-42 14 lb|6.3 kg 1500 yd|1371 m Smoke 1543526
BUFLBULK17-42 17 lb|7.7 kg 1500 yd|1371 m Smoke 1543527
BUFLBULK20-42 20 lb|9 kg 1500 yd|1371 m Smoke 1543528
BUFLBULK30-42 30 lb|13.6 kg 1500 yd|1371 m Smoke 1543529
BUFLBULK4-CY 4 lb|1.8 kg 1500 yd|1371 m Crystal 1543530
BUFLBULK6-CY 6 lb|2.7 kg 1500 yd|1371 m Crystal 1543531
BUFLBULK8-CY 8 lb|3.6 kg 1500 yd|1371 m Crystal 1543532
BUFLBULK10-CY 10 lb|4.5 kg 1500 yd|1371 m Crystal 1543533
BUFLBULK14-CY 14 lb|6.3 kg 1500 yd|1371 m Crystal 1543534
BUFLBULK17-CY 17 lb|7.7 kg 1500 yd|1371 m Crystal 1543535
BUFLBULK20-CY 20 lb|9 kg 1500 yd|1371 m Crystal 1543536
BUFLBULK30-CY 30 lb|13.6 kg 1500 yd|1371 m Crystal 1543537
BUFLBULK4-GG 4 lb|1.8 kg 1500 yd|1371 m Flame Green 1543538
BUFLBULK6-GG 6 lb|2.7 kg 1500 yd|1371 m Flame Green 1543539
BUFLBULK8-GG 8 lb|3.6 kg 1500 yd|1371 m Flame Green 1543540
BUFLBULK10-GG 10 lb|4.5 kg 1500 yd|1371 m Flame Green 1543541
BUFLBULK14-GG 14 lb|6.3 kg 1500 yd|1371 m Flame Green 1543542
BUFLBULK17-GG 17 lb|7.7 kg 1500 yd|1371 m Flame Green 1543543
BUFLBULK20-GG 20 lb|9 kg 1500 yd|1371 m Flame Green 1543544
BUFLBULK30-GG 30 lb|13.6 kg 1500 yd|1371 m Flame Green 1543545
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere