FREE SHIPPING ON ORDERS OVER $50Details

Hodgman - Since 1838 | Sizing Chart

Men's Stockingfoot Breathable Wader

Size Max Foot Max Inseam Max Girth
XS 9 29" 40"
S 9.5 30" 43"
M 10.5 32" 45"
M-LONG 11 34" 45"
M-STOUT 10.5 32" 50"
L 11.5 33" 47"
L-LONG 11.5 36" 47"
L-STOUT 11.5 33" 56"
XL 12 33.5" 50"
XL-LONG 12 36.5" 50"
XL-STOUT 12 33.5" 60"
2XL 14 34" 54"
2XL-LONG 14 37" 54"
2XL-STOUT 14 34" 61"

Men's Waist Bootfoot Wader

Size Waist Inseam
7 37" 34"
8 41" 35"
9 41" 35"
10 45" 36"
11 49" 37"
12 49" 37"
13 53" 37"

Men's Hip Bootfoot Wader

Size Inseam
7 34"
8 35"
9 35"
10 36"
11 37"
12 37"
13 37"

Men's Stockingfoot Neoprene Wader

Size Weight (Lbs) Height Foot Inseam Chest
XS 110-30 5'2"-5'7" 5-8 27.5 34.5
S 125-145 5'5"-5'10" 6-9 29 36.5
M 125-165 5'7"-5'11" 7-10 30.5 39
M-LONG 150-180 5'10"-6'1" 7-10 32.5 39
M-STOUT 160-200 5'7"-5'11" 7-10 30.5 41
L 170-185 5'9"-6'1" 9-12 32 41
L-LONG 170-190 5'10"-6'3" 9-12 34 43
L-STOUT 180-220 5'9"-6'3" 9-12 32 43
XL 180-220 5'10"-6'2" 10-13 33.5 41.5
XL-LONG 180-225 6'0"-6'4" 10-13 33.5 43
XL-STOUT 190-240 5'10"-6'2" 10-13 33.5 45
2XL 200-280 6'0"-6'4" 12-14 35 44
2XL-LONG 200-280 6'0"-6'4" 12-14 35 47
2XL-STOUT 220-280 6'0"-6'4" 12-15 35 48

Men's Bootfoot Wader

Size Chest Waist Hip Inseam
7 40"-42" 38"-40" 41"-43" 31"
8 42"-44" 40"-42" 43"-45" 32"
9 42"-44" 40"-42" 43"-45" 32"
10 44"-45" 42"-44" 45"-47" 33"
11 44"-46" 42"-44" 45"-47" 33"
12 46"-48" 44"-46" 47"-49" 34"
13 46"-48" 44"-46" 47"-49" 34"

Men's Stout Bootfoot Wader

Size Chest Waist Hip Inseam
8 46"-48" 44"-46" 47"-49" 32"
9 46"-48" 44"-46" 47"-49" 32"
10 48"-50" 48"-50" 51"-53" 33"
11 48"-50" 48"-50" 51"-53" 33"
12 50"-52" 50"-52" 53"-55" 34"
13 50"-52" 50"-52" 53"-55" 34"
14 52"-54" 52"-54' 55"-57" 34"
15 52"-54" 54"-56" 57"-59" 34"

Men's Tall Bootfoot Wader

Size Chest Waist Hip Inseam
8 42" 41" 43" 37"
9 42" 41" 43" 37"
10 46" 45" 47" 38"
11 50" 49" 51" 39"
12 50" 49" 51" 39"
13 54" 53" 55" 39"
14 54" 53" 55" 39"
15 54" 53" 55" 39"

Women's Stockingfoot Neoprene Wader

Size Weight (Lbs) Height Foot Inseam Chest
XS 90-110 4'8"-5'4" 4-7 30 33
S 100-120 5'0"-5'6" 4-8 31 35
M 115-130 5'2"-5'7" 5-9 32 37
L 125-145 5'5"-5'10" 6-10 33 39
XL 130-165 5'8"-6'+ 7-10 34 41

Men's Outerwear Fit Guide

S M L XL XXL
Chest 38"-40" 40"-42" 42"-44" 46"-48" 50"-54"
Neck Circumference 16" - 16.5" 16.5" - 17" 17" - 17.5" 17.5" - 18" 18" - 18.5"
Sleeve Length* 34" 35" 36" 37" 38"
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere