FREE SHIPPING ON ORDERS OVER $50Details

Size Chart | Waders

Men's Chest Stockingfoot Wader Fit Guide

Size Shoe Size Inseam Range* Chest** Weight Range (lb) Height Range
S 6-9 28"-30" 36"-40" 120-160 5'5"-5'8"
M 8-10 30"-32" 38"-41" 140-180 5'7"-5'11"
M-TALL 10-12 32"-34" 38"-41" 150-190 5'10"-6'1"
M-KING 8-10 30"-32" 41"-45" 165-205 5'7"-5-11"
L 10-12 31"-33" 42"-45" 170-220 5'10"-6'2"
L-TALL 11-13 34"-36" 42"-45" 180-235 6'1"-6'4"
L-KING 10-12 31"-33" 45"-48" 200-250 5'10"-6'2"
XL 11-13 32"-34" 46"-48" 200-250 6'0"-6'4"
XL-TALL 12-14 34"-37" 46"-48" 210-260 6'3"+
XL-KING 11-13 32"-34" 49"-51" 235-290 6'0"-6'4"
2XL 12-14 33"-35" 50"-52" 235-300 6'0"-6'6"
2XL-TALL 12-15 35"-38" 50"-52" 235-300+ 6'4"+
2XL-KING 12-14 33"-35" 52-54" 250+ 6'0"-6'6"

* Measure crotch to floor

** Largest measurement chest, waist or hips.

Measurements refer to body size, not garment dimensions and provide a guide that fits most body styles. Adjustable suspenders and belts allow customization to fit approximately +/- three inches in width and height.

Women's Stockingfoot Wader Fit Guide

Waders XS SP S M MT L XL
US Dress Size 4-6 6-8 6-8 8-10 8-10 12-14 14-16
UK Dress Size 8-10 10-12 10-12 12-14 12-14 16-18 18-20
Bust 35" 37" 37" 39" 39" 43" 45"
Waist 28" 30" 30" 32" 32" 36" 38"
Hip 38" 40" 40" 42" 42" 44" 46"
Widest Point 38" 40" 40" 42" 42" 44" 46"
Inside Leg 30"-32" 28"-30" 30"-32" 30"-32" 32"-34" 30"-32" 30"-32"
Height 5'4"-5'7" 5'1"-5'3" 5'4"-5'7" 5'4"-5'7" 5'8"-5'10" 5'4"-5'7" 5'4"-5'7"
US Shoe Size 6-8 6-8 7-9 7-9 8-10 8-10 9-11
UK Shoe Size 4-6 4-6 5-7 5-7 6-8 6-8 7-9

* Measure crotch to floor

Measurements refer to body size, not garment dimensions and provide a guide that fits most body styles. Adjustable suspenders and belts allow customization to fit approximately +/- three inches in width and height.

Men's Bootfoot Chest Wader

US Size Largest Girth (Chest, Waist, or Hip) Inseam
7 36"-39" 28"-30"
8 38"-41" 29"-31"
9 39"-42" 29"-32"
10 40"-45" 30"-33"
11 42"-48" 31"-34"
12 43"-50" 32"-35"
13 46"-54" 33"-37"

Measurements refer to body size, not garment dimensions and provide a guide that fits most body styles. Adjustable suspenders and belts allow customization to fit approximately +/- three inches in width and height.

Men's Hip Bootfoot Wader

US Size Inseam
7 28"-30"
8 29"-31"
9 29"-32"
10 30"-33"
11 31"-33"
12 32"-34"
13 32"-35"

Men's Stockingfoot Neoprene Wader

Size Weight (Lbs) Height Foot Inseam Chest
XS 110-30 5'2"-5'7" 5-8 27.5 34.5
S 125-145 5'5"-5'10" 6-9 29 36.5
M 125-165 5'7"-5'11" 7-10 30.5 39
M-LONG 150-180 5'10"-6'1" 7-10 32.5 39
M-STOUT 160-200 5'7"-5'11" 7-10 30.5 41
L 170-185 5'9"-6'1" 9-12 32 41
L-LONG 170-190 5'10"-6'3" 9-12 34 43
L-STOUT 180-220 5'9"-6'3" 9-12 32 43
XL 180-220 5'10"-6'2" 10-13 33.5 41.5
XL-LONG 180-225 6'0"-6'4" 10-13 33.5 43
XL-STOUT 190-240 5'10"-6'2" 10-13 33.5 45
2XL 200-280 6'0"-6'4" 12-14 35 44
2XL-LONG 200-280 6'0"-6'4" 12-14 35 47
2XL-STOUT 220-280 6'0"-6'4" 12-14 35 48

Men's Bootfoot Wader

Size Chest Waist Hip Inseam
7 40"-42" 38"-40" 41"-43" 31"
8 42"-44" 40"-42" 43"-45" 32"
9 42"-44" 40"-42" 43"-45" 32"
10 44"-45" 42"-44" 45"-47" 33"
11 44"-46" 42"-44" 45"-47" 33"
12 46"-48" 44"-46" 47"-49" 34"
13 46"-48" 44"-46" 47"-49" 34"

Men's Stout Bootfoot Wader

Size Chest Waist Hip Inseam
8 46"-48" 44"-46" 47"-49" 32"
9 46"-48" 44"-46" 47"-49" 32"
10 48"-50" 48"-50" 51"-53" 33"
11 48"-50" 48"-50" 51"-53" 33"
12 50"-52" 50"-52" 53"-55" 34"
13 50"-52" 50"-52" 53"-55" 34"
14 52"-54" 52"-54' 55"-57" 34"
15 52"-54" 54"-56" 57"-59" 34"

Men's Tall Bootfoot Wader

Size Chest Waist Hip Inseam
8 42" 41" 43" 37"
9 42" 41" 43" 37"
10 46" 45" 47" 38"
11 50" 49" 51" 39"
12 50" 49" 51" 39"
13 54" 53" 55" 39"
14 54" 53" 55" 39"
15 54" 53" 55" 39"
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere