FREE SHIPPING ON ORDERS OVER $50Details

Berkley PowerBait® Power Worms®

$5.99

Berkley PowerBait makes novice anglers good and good anglers great! Berkley scientists have spent over 25 years perfecting an irresistible scent and flavor - the exclusive PowerBait formula. Fish love PowerBait so much they hold on 18 times longer, giving you the time and confidence to Feel More Bites - Set More Hooks and Catch More Fish!.

ColorSelect a Color

Bait Length

Net Weight

Package Count

BAIT SCENT/FLAVOR: POWERBAIT®

$5.99 Each
$5.99
-+

SKU: 1307470 Model Number: PBBPW4-PC

Features

  • Ribbontail design swims naturally on the fall with twitches and short hops
  • Soft but firm texture irresistible to fish
  • Ideal for fishing all your favorite lakes, rivers, and streams

Average Customer Ratings

Compare Berkley PowerBait® Power Worms® models

Model Number Color Bait Length Bait Scent/Flavor Net Weight Package Count Water Type Sku
CPWA7-BF Blue Fleck 7 in PowerBait® 0.590 100 Freshwater 1008073
PBBPW4-BL Black 4 in PowerBait® 0.048 15 Freshwater 1307463
PBBPW4-BC Black/Chartreuse 4 in PowerBait® 0.050 15 Freshwater 1307464
PBBPW4-BF Blue Fleck 4 in PowerBait® 0.064 15 Freshwater 1307465
PBBPW4-C Camo 4 in PowerBait® 0.054 15 Freshwater 1307466
PBBPW4-GP Green Pumpkin 4 in PowerBait® 0.048 15 Freshwater 1307467
PBBPW4-MO Motor Oil 4 in PowerBait® 0.052 15 Freshwater 1307468
PBBPW4-PS Pumpkinseed 4 in PowerBait® 0.050 15 Freshwater 1307469
PBBPW4-PC Pumpkin Chartreuse 4 in PowerBait® 0.052 15 Freshwater 1307470
PBBPW4-RS Red Shad 4 in PowerBait® 0.051 15 Freshwater 1307472
PBBPW4-TS Tequila Sunrise 4 in PowerBait® 0.058 15 Freshwater 1307473
PBBPW4-WRG Watermelon Red Glitter 4 in PowerBait® 0.051 15 Freshwater 1307474
PBBPW7-BL Black 7 in PowerBait® 0.078 13 Freshwater 1307475
PBBPW7-BB Black/Blue 7 in PowerBait® 0.075 13 Freshwater 1307476
PBBPW7-BBF Black Blue Fleck 7 in PowerBait® 0.077 13 Freshwater 1307477
PBBPW7-BC Black/Chartreuse 7 in PowerBait® 0.077 13 Freshwater 1307478
PBBPW7-BGP Black Grape 7 in PowerBait® 0.102 13 Freshwater 1307479
PBBPW7-BF Blue Fleck 7 in PowerBait® 0.077 13 Freshwater 1307480
PBBPW7-BFF Blue Fleck Firetail 7 in PowerBait® 0.045 13 Freshwater 1307481
PBBPW7-C Camo 7 in PowerBait® 0.076 13 Freshwater 1307482
PBBPW7-CSD Cherryseed 7 in PowerBait® 0.073 13 Freshwater 1307483
PBBPW7-EG Electric Grape 7 in PowerBait® 0.077 13 Freshwater 1307484
PBBPW7-GP Green Pumpkin 7 in PowerBait® 0.077 13 Freshwater 1307485
PBBPW7-GPC Green Pumpkin/Chartreuse 7 in PowerBait® 0.077 13 Freshwater 1307486
PBBPW7-JB June Bug 7 in PowerBait® 0.078 13 Freshwater 1307487
PBBPW7-MF Midnight Fire 7 in PowerBait® 0.073 13 Freshwater 1307488
PBBPW7-MO Motor Oil 7 in PowerBait® 0.078 13 Freshwater 1307490
PBBPW7-MOR Motor Oil Red Fleck 7 in PowerBait® 0.078 13 Freshwater 1307491
PBBPW7-PLM Plum 7 in PowerBait® 0.100 13 Freshwater 1307492
PBBPW7-PLC Plum/Chartreuse 7 in PowerBait® 0.080 13 Freshwater 1307493
PBBPW7-PC Pumpkin Chartreuse 7 in PowerBait® 0.075 13 Freshwater 1307494
PBBPW7-PS Pumpkinseed 7 in PowerBait® 0.073 13 Freshwater 1307495
PBBPW7-PU Purple 7 in PowerBait® 0.075 13 Freshwater 1307496
PBBPW7-RS Red Shad 7 in PowerBait® 0.060 13 Freshwater 1307498
PBBPW7-RSG Red Shad Green Glitter 7 in PowerBait® 0.070 13 Freshwater 1307499
PBBPW7-SGR Strawberry Glitter/Red 7 in PowerBait® 0.080 13 Freshwater 1307501
PBBPW7-TS Tequila Sunrise 7 in PowerBait® 0.080 13 Freshwater 1307502
PBBPW7-WM Watermelon 7 in PowerBait® 0.074 13 Freshwater 1307503
PBBPW7-WPR Watermelon Purple Red Fleck 7 in PowerBait® 0.074 13 Freshwater 1307505
PBBPW7-WRG Watermelon Red Glitter 7 in PowerBait® 0.075 13 Freshwater 1307506
PBBPW10-BL Black 10 in PowerBait® 0.079 8 Freshwater 1307514
PBBPW10-BB Black/Blue 10 in PowerBait® 0.086 8 Freshwater 1307515
PBBPW10-BBF Black Blue Fleck 10 in PowerBait® 0.102 8 Freshwater 1307516
PBBPW10-BGP Black Grape 10 in PowerBait® 0.101 8 Freshwater 1307517
PBBPW10-BF Blue Fleck 10 in PowerBait® 0.104 8 Freshwater 1307518
PBBPW10-GP Green Pumpkin 10 in PowerBait® 0.102 8 Freshwater 1307520
PBBPW10-GPC Green Pumpkin/Chartreuse 10 in PowerBait® 0.104 8 Freshwater 1307521
PBBPW10-JB June Bug 10 in PowerBait® 0.104 8 Freshwater 1307522
PBBPW10-MOR Motor Oil Red Fleck 10 in PowerBait® 0.110 8 Freshwater 1307524
PBBPW10-PLM Plum 10 in PowerBait® 0.172 8 Freshwater 1307525
PBBPW10-RS Red Shad 10 in PowerBait® 0.101 8 Freshwater 1307526
PBBPW10-TS Tequila Sunrise 10 in PowerBait® 0.102 8 Freshwater 1307527
PBBPW10-WM Watermelon 10 in PowerBait® 0.186 8 Freshwater 1307528
PBBPW10-WPR Watermelon Purple Red Fleck 10 in PowerBait® 0.075 8 Freshwater 1307530
PBLPW12-BBF Black Blue Fleck 12 in PowerBait® 0.095 5 Freshwater 1307536
PBLPW12-BGP Black Grape 12 in PowerBait® 0.096 5 Freshwater 1307537
PBLPW12-BB Black/Blue 12 in PowerBait® 0.095 5 Freshwater 1307538
PBLPW12-BF Blue Fleck 12 in PowerBait® 0.095 5 Freshwater 1307539
PBLPW12-GP Green Pumpkin 12 in PowerBait® 0.095 5 Freshwater 1307540
PBLPW12-PLM Plum 12 in PowerBait® 0.095 5 Freshwater 1307542
PBLPW12-RS Red Shad 12 in PowerBait® 0.095 5 Freshwater 1307543
PBLPW12-BLDL Bloodline 12 in PowerBait® 0.090 5 Freshwater 1477150
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere