FREE SHIPPING ON ORDERS OVER $50Details

Berkley x5 Braid

$14.99

Berkley® x5 Braid is a conventional braid using 100% PE fibers. 4-stranded braids are popular and Berkley® x5 takes it to another level by adding an additional strand making x5 strong, reliable, and built to cut through weeds and vegetation..

Break Strength

Length

ColorSelect a Color

$14.99 Each
$14.99
-+

SKU: 1486717 Model Number: X5BFS40-22

Features

  • Designed for optimal strength and abrasion resistance
  • Fish confidently in thick vegetation and heavy cover

Average Customer Ratings

Compare Berkley x5 Braid models

Model Number Break Strength Length Color Sku
X5BFS8-22 8 lb|3.6 kg 164 yd|150 m Low-Vis Green 1486712
X5BFS10-22 10 lb|4.5 kg 164 yd|150 m Low-Vis Green 1486713
X5BFS15-22 15 lb|6.8 kg 164 yd|150 m Low-Vis Green 1486714
X5BFS20-22 20 lb|9.1 kg 164 yd|150 m Low-Vis Green 1486715
X5BFS30-22 30 lb|13.6 kg 164 yd|150 m Low-Vis Green 1486716
X5BFS40-22 40 lb|18.1 kg 164 yd|150 m Low-Vis Green 1486717
X5BFS50-22 50 lb |22.7 kg 164 yd|150 m Low-Vis Green 1486718
X5BFS65-22 65 lb|29.4 kg 164 yd|150 m Low-Vis Green 1486719
X5BFS80-22 80 lb|36.2 kg 164 yd|150 m Low-Vis Green 1486720
X5B3308-22 8 lb|3.6 kg 328 yd|300 m Low-Vis Green 1486723
X5B33010-22 10 lb|4.5 kg 328 yd|300 m Low-Vis Green 1486724
X5B33015-22 15 lb|6.8 kg 328 yd|300 m Low-Vis Green 1486725
X5B33020-22 20 lb|9.1 kg 328 yd|300 m Low-Vis Green 1486726
X5B33030-22 30 lb|13.6 kg 328 yd|300 m Low-Vis Green 1486727
X5B33040-22 40 lb|18.1 kg 328 yd|300 m Low-Vis Green 1486728
X5B33050-22 50 lb |22.7 kg 328 yd|300 m Low-Vis Green 1486729
X5B33065-22 65 lb|29.4 kg 328 yd|300 m Low-Vis Green 1486730
X5B33080-22 80 lb|36.2 kg 274 yd|250 m Low-Vis Green 1486731
X5BBK8-22 8 lb|3.6 kg 2188 yd|2000 m Low-Vis Green 1486734
X5BBK10-22 10 lb|4.5 kg 2188 yd|2000 m Low-Vis Green 1486735
X5BBK15-22 15 lb|6.8 kg 2188 yd|2000 m Low-Vis Green 1486736
X5BBK20-22 20 lb|9.1 kg 2188 yd|2000 m Low-Vis Green 1486737
X5BBK30-22 30 lb|13.6 kg 2188 yd|2000 m Low-Vis Green 1486738
X5BBK40-22 40 lb|18.1 kg 2188 yd|2000 m Low-Vis Green 1486739
X5BBK50-22 50 lb |22.7 kg 2188 yd|2000 m Low-Vis Green 1486740
X5BBK65-22 65 lb|29.4 kg 2188 yd|2000 m Low-Vis Green 1486741
X5BBK80-22 80 lb|36.2 kg 2188 yd|2000 m Low-Vis Green 1486742
X5BBK8-GG 8 lb|3.6 kg 2188 yd|2000 m Flame Green 1486767
X5BBK15-GG 15 lb|6.8 kg 2188 yd|2000 m Flame Green 1486769
X5BBK20-GG 20 lb|9.1 kg 2188 yd|2000 m Flame Green 1486770
X5BBK50-GG 50 lb |22.7 kg 2188 yd|2000 m Flame Green 1486773
X5BBK65-GG 65 lb|29.4 kg 2188 yd|2000 m Flame Green 1486774
X5BFS8-CY 8 lb|3.6 kg 164 yd|150 m Crystal 1486778
X5BFS10-CY 10 lb|4.5 kg 164 yd|150 m Crystal 1486779
X5BFS15-CY 15 lb|6.8 kg 164 yd|150 m Crystal 1486780
X5BFS20-CY 20 lb|9.1 kg 164 yd|150 m Crystal 1486781
X5BFS30-CY 30 lb|13.6 kg 164 yd|150 m Crystal 1486782
X5BFS40-CY 40 lb|18.1 kg 164 yd|150 m Crystal 1486783
X5BFS50-CY 50 lb |22.7 kg 164 yd|150 m Crystal 1486784
X5BFS65-CY 65 lb|29.4 kg 164 yd|150 m Crystal 1486785
X5BFS80-CY 80 lb|36.2 kg 164 yd|150 m Crystal 1486786
X5B3308-CY 8 lb|3.6 kg 328 yd|300 m Crystal 1486789
X5B33010-CY 10 lb|4.5 kg 328 yd|300 m Crystal 1486790
X5B33015-CY 15 lb|6.8 kg 328 yd|300 m Crystal 1486791
X5B33020-CY 20 lb|9.1 kg 328 yd|300 m Crystal 1486792
X5B33030-CY 30 lb|13.6 kg 328 yd|300 m Crystal 1486793
X5B33040-CY 40 lb|18.1 kg 328 yd|300 m Crystal 1486794
X5B33050-CY 50 lb |22.7 kg 328 yd|300 m Crystal 1486795
X5B33065-CY 65 lb|29.4 kg 328 yd|300 m Crystal 1486796
X5B33080-CY 80 lb|36.2 kg 274 yd|250 m Crystal 1486797
X5BBK8-CY 8 lb|3.6 kg 2188 yd|2000 m Crystal 1486800
X5BBK10-CY 10 lb|4.5 kg 2188 yd|2000 m Crystal 1486801
X5BBK15-CY 15 lb|6.8 kg 2188 yd|2000 m Crystal 1486802
X5BBK20-CY 20 lb|9.1 kg 2188 yd|2000 m Crystal 1486803
X5BBK30-CY 30 lb|13.6 kg 2188 yd|2000 m Crystal 1486804
X5BBK40-CY 40 lb|18.1 kg 2188 yd|2000 m Crystal 1486805
X5BBK50-CY 50 lb |22.7 kg 2188 yd|2000 m Crystal 1486806
X5BBK65-CY 65 lb|29.4 kg 2188 yd|2000 m Crystal 1486807
X5BBK80-CY 80 lb|36.2 kg 2188 yd|2000 m Crystal 1486808
X5BFS6-GG 6 lb|2.7 kg 164 yd|150 m Flame Green 1614409
X5BFS8-GG 8 lb|3.6 kg 164 yd|150 m Flame Green 1614410
X5BFS10-GG 10 lb|4.5 kg 164 yd|150 m Flame Green 1614411
X5BFS15-GG 15 lb|6.8 kg 164 yd|150 m Flame Green 1614412
X5BFS20-GG 20 lb|9.1 kg 164 yd|150 m Flame Green 1614413
X5BFS30-GG 30 lb|13.6 kg 164 yd|150 m Flame Green 1614414
X5BFS40-GG 40 lb|18.1 kg 164 yd|150 m Flame Green 1614415
X5BFS65-GG 65 lb|29.4 kg 164 yd|150 m Flame Green 1614417
X5BFS80-GG 80 lb|36.2 kg 164 yd|150 m Flame Green 1614418
X5B3306-GG 6 lb|2.7 kg 328 yd|300 m Flame Green 1614419
X5B3308-GG 8 lb|3.6 kg 328 yd|300 m Flame Green 1614420
X5B33010-GG 10 lb|4.5 kg 328 yd|300 m Flame Green 1614421
X5B33015-GG 15 lb|6.8 kg 328 yd|300 m Flame Green 1614422
X5B33020-GG 20 lb|9.1 kg 328 yd|300 m Flame Green 1614423
X5B33030-GG 30 lb|13.6 kg 328 yd|300 m Flame Green 1614424
X5B33040-GG 40 lb|18.1 kg 328 yd|300 m Flame Green 1614425
X5B33050-GG 50 lb |22.7 kg 328 yd|300 m Flame Green 1614426
X5B33065-GG 65 lb|29.4 kg 328 yd|300 m Flame Green 1614427
X5B33080-GG 80 lb|36.2 kg 274 yd|250 m Flame Green 1614428
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere