FREE SHIPPING ON ORDERS OVER $50Details

PENN Authority® Spinning

$499.95

The PENN® Authority™ is the new PENN® standard. Focusing on best-in-class smoothness and sealing, these reels will have a size and gear ratio for every scenario.

Utilizing CNC Gear technology™, the precision-cut stainless steel gear train paired with the Dura-Drag™ system, will give you the power to tame anything from within the deep blue. The IPX8 sealed body and spool are top of the line, ensuring that no water will reach the internals, even if submerged. Whether fishing the creeks or in the blue water, the PENN® Authority™ sets a new standard for durability and performance.

[Read More]

Gear Ratio

Reel Size

Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

REEL HANDLE POSITION: RIGHT/LEFT

$529.95 Each
$529.95
-+

SKU: 1563160 Model Number: ATH4500HS

Features

  • Submersible IPX8 Sealed Body and Spool Design
  • Full Metal Body, Sideplate, and Rotor
  • CNC Gear Technology with Stainless Steel Main and Pinion Gears
  • Sealed Slammer® drag system with Dura-Drag™
  • 12+1 Stainless Steel Bearing System
  • Leveline® Slow Oscillation System
  • Spare Hypalon Handle Knob

Average Customer Ratings

Compare PENN Authority® Spinning models

Model Number Reel Handle Position Gear Ratio Bearing Count Color Reel Size Mono Capacity Braid Capacity Max Drag lb Drag Type Sku
ATH2500 Right/Left 5.7:1 13 Black/Gold 2500 255/6 175/8 140/10 240/10 220/15 160/20 20lb|9.0kg Front Drag 1563146
ATH2500HS Right/Left 7.0:1 13 Black/Gold 2500 255/6 175/8 140/10 240/10 220/15 160/20 20lb|9.0kg Front Drag 1563147
ATH3500 Right/Left 5.7:1 13 Black/Gold 3500 360/6 285/8 220/10 310/10 270/15 220/20 30lb|13.6kg Front Drag 1563148
ATH4500 Right/Left 5.7:1 13 Black/Gold 4500 425/8 320/10 235/12 390/15 320/20 250/30 30lb|13.6kg Front Drag 1563159
ATH4500HS Right/Left 7.0:1 13 Black/Gold 4500 425/8 320/10 235/12 390/15 320/20 250/30 30lb|13.6kg Front Drag 1563160
ATH5500 Right/Left 5.2:1 13 Black/Gold 5500 430/10 330/12 230/15 500/20 380/30 335/40 40lb|18.1kg Front Drag 1563161
ATH6500 Right/Left 5.2:1 13 Black/Gold 6500 390/12 345/15 205/20 485/30 410/40 335/50 40lb|18.1kg Front Drag 1563162
ATH6500HS Right/Left 6.2:1 13 Black/Gold 6500 390/12 345/15 205/20 485/30 410/40 335/50 40lb|18.1kg Front Drag 1563163
ATH7500 Right/Left 4.7:1 13 Black/Gold 7500 490/15 330/20 220/30 530/40 440/50 400/65 50lb|22.6kg Front Drag 1563164
ATH8500 Right/Left 4.7:1 13 Black/Gold 8500 455/20 310/30 260/40 730/40 600/50 555/65 50lb|22.6kg Front Drag 1563165
ATH8500HS Right/Left 5.3:1 13 Black/Gold 8500 455/20 310/30 260/40 730/40 600/50 555/65 50lb|22.6kg Front Drag 1563166
ATH10500 Right/Left 4.2:1 13 Black/Gold 10500 435/30 360/40 255/50 845/50 780/65 540/80 60lb|27.2kg Front Drag 1563167
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere