FREE SHIPPING ON ORDERS OVER $50Details

PENN Battle® IV Spinning Reel

$129.95

The PENN® Battle® IV is stronger and more durable than ever before. The Battle® IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions.

The Battle®IV combines our proprietary CNC Gear™ Technology, proven HT-100™ carbon fiber drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 1000 to 10000, the Battle IV series has a model for every angler.

[Read More]

Gear Ratio

Reel Size

Specialty

Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

REEL HANDLE POSITION: RIGHT/LEFT

$129.95
-+

Features

  • CNC Gear Technology
  • Hydro Armor system seals critical areas from water intrusion
  • HT-100 carbon fiber drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Line Capacity Rings
  • Superline Spool
  • Full Metal Body and sideplate

Average Customer Ratings

Compare PENN Battle® IV Spinning Reel models

Model Number Reel Handle Position Gear Ratio Bearing Count Color Reel Size Mono Capacity Specialty Braid Capacity Max Drag lb Drag Type Sku
BTLIV1000 Right/Left 5.2:1 6 Black/Gold/Smoke 1000 140/4 110/6 95/8 None 125/8 110/10 100/15 10.8lb|4.9g Front Drag 1621726
BTLIV2000 Right/Left 6.2:1 6 Black/Gold/Smoke 2000 240/4 180/6 125/8 None 210/8 180/10 165/15 10lb|4.5kg Front Drag 1621727
BTLIV2500 Right/Left 6.2:1 6 Black/Gold/Smoke 2500 255/6 175/8 140/10 None 240/10 220/15 160/20 12lb|5.4kg Front Drag 1621728
BTLIV3000 Right/Left 6.2:1 6 Black/Gold/Smoke 3000 200/8 165/10 120/12 None 250/15 180/20 130/30 15lb|6.8kg Front Drag 1621729
BTLIV4000 Right/Left 6.2:1 6 Black/Gold/Smoke 4000 270/8 220/10 165/12 None 360/15 260/20 185/30 15lb|6.8kg Front Drag 1621730
BTLIV4000HS Right/Left 7.0:1 6 Black/Gold/Smoke 4000 305/8 250/10 185/12 High Speed 410/15 295/20 210/30 15lb|6.8kg Front Drag 1621731
BTLIV5000 Right/Left 5.6:1 6 Black/Gold/Smoke 5000 225/12 200/15 135/20 None 420/20 300/30 240/40 25lb|11.3kg Front Drag 1621732
BTLIV6000 Right/Left 5.6:1 6 Black/Gold/Smoke 6000 335/15 230/20 210/25 None 490/30 390/40 335/50 25lb|11.3kg Front Drag 1621733
BTLIV6000HS Right/Left 6.2:1 6 Black/Gold/Smoke 6000 365/15 250/20 230/25 High Speed 535/30 425/40 365/50 25lb|11.3kg Front Drag 1621734
BTLIV8000 Right/Left 4.7:1 6 Black/Gold/Smoke 8000 340/20 310/25 230/30 None 475/50 390/65 345/80 30lb|13.6kg Front Drag 1621735
BTLIV8000HS Right/Left 5.3:1 6 Black/Gold/Smoke 8000 370/20 335/25 250/30 High Speed 515/50 420/65 375/80 30lb|13.6kg Front Drag 1621736
BTLIV10000 Right/Left 4.2:1 6 Black/Gold/Smoke 10000 395/30 330/40 230/50 None 770/50 710/65 490/80 40lb|18.1kg Front Drag 1621737
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere