PENN
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
PENN Slammer® IV Spinning Reel
Free Shipping
Free shipping on orders $75+
Easy Returns
Return within 30 days of ship date
- SKU: 1545766
- Model Number: SLAIV6500
The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel. ##Key differences for the 2500 are listed in the feature bullets.
- Full Metal Body and sideplate
- CNC Gear Technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
- HT-100™ carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic Line Roller Bearing
- Spare EVA handle knob (Sizes 3500-10500)
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
 
 
 
 
Compare PENN Slammer® IV Spinning Reel Models
|   |   |   |   |   |   |   |   |   |   |   | 
| SLAIV10500 | SLAIV7500 | SLAIV5500 | SLAIV8500HS | SLAIV4500HS | SLAIV2500 | SLAIV6500HS | SLAIV4500 | SLAIV6500 | SLAIV3500 | SLAIV8500 | 
| Reel Size 10500 | Reel Size 7500 | Reel Size 5500 | Reel Size 8500 | Reel Size 4500 | Reel Size 2500 | Reel Size 6500 | Reel Size 4500 | Reel Size 6500 | Reel Size 3500 | Reel Size 8500 | 
| Gear Ratio 4.2:1 | Gear Ratio 4.7:1 | Gear Ratio 5.6:1 | Gear Ratio 5.3:1 | Gear Ratio 7.0:1 | Gear Ratio 6.2:1 | Gear Ratio 6.2:1 | Gear Ratio 6.2:1 | Gear Ratio 5.6:1 | Gear Ratio 6.2:1 | Gear Ratio 4.7:1 | 
| Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | 
| Max Drag 60lb | Max Drag 50lb | Max Drag 40lb | Max Drag 50lb | Max Drag 30lb | Max Drag 20lb | Max Drag 40lb | Max Drag 30lb | Max Drag 40lb | Max Drag 30lb | Max Drag 50lb | 
| Number of Bearings 9 | Number of Bearings 9 | Number of Bearings 9 | Number of Bearings 9 | Number of Bearings 9 | Number of Bearings 9 | Number of Bearings 9 | Number of Bearings 9 | Number of Bearings 9 | Number of Bearings 9 | Number of Bearings 9 | 
| Mono Capacity (y/lbs) 435/30 360/40 255/50 | Mono Capacity (y/lbs) 490/15 330/20 220/30 | Mono Capacity (y/lbs) 430/10 330/12 230/15 | Mono Capacity (y/lbs) 455/20 310/30 260/40 | Mono Capacity (y/lbs) 425/8 320/10 235/12 | Mono Capacity (y/lbs) 255/6 175/8 140/10 | Mono Capacity (y/lbs) 390/12 345/15 205/20 | Mono Capacity (y/lbs) 425/8 320/10 235/12 | Mono Capacity (y/lbs) 390/12 345/15 205/20 | Mono Capacity (y/lbs) 360/6 285/8 220/10 | Mono Capacity (y/lbs) 455/20 310/30 260/40 | 
| Braid Capacity (y/lbs) 845/50 780/65 540/80 | Braid Capacity (y/lbs) 530/40 440/50 400/65 | Braid Capacity (y/lbs) 500/20 380/30 335/40 | Braid Capacity (y/lbs) 730/40 600/50 555/65 | Braid Capacity (y/lbs) 390/15 320/20 250/30 | Braid Capacity (y/lbs) 240/10 220/15 160/20 | Braid Capacity (y/lbs) 485/30 410/40 335/50 | Braid Capacity (y/lbs) 390/15 320/20 250/30 | Braid Capacity (y/lbs) 485/30 410/40 335/50 | Braid Capacity (y/lbs) 310/10 270/15 220/20 | Braid Capacity (y/lbs) 730/40 600/50 555/65 | 
| SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | 
