FREE SHIPPING ON ORDERS OVER $75Details
  • Out of Stock

SpiderWire EZ Braid

$9.99

SpiderWire® offers high tech fishing line with the strongest, thinnest most sensitive performance for the value! Make the purchase decision EZ! Great performance fishing line made EZ to handle, to cast and EZ on the budget!.

Break Strength

Length

ColorSelect a Color

$9.99
-+

Features

  • Dyneema® microfibers are 3X stronger than mono
  • Diameters 2 to 3X smaller than mono of the same lb. test
  • Super smooth for long, effortless casts
  • Spider-sensitivity, near zero stretch to feel everything

Average Customer Ratings

Compare SpiderWire EZ Braid models

Model Number Break Strength Length Color Sku
SEZB10G-110 10 lb|4.5 kg 110 yd|100 m Moss Green 1140561
SEZB15G-110 15 lb|6.8 kg 110 yd|100 m Moss Green 1140562
SEZB20G-110 20 lb|9 kg 110 yd|100 m Moss Green 1140563
SEZB30G-110 30 lb|13.6 kg 110 yd|100 m Moss Green 1140564
SEZB50G-110 50 lb|22.6 kg 110 yd|100 m Moss Green 1140565
SEZB10G-300 10 lb|4.5 kg 300 yd|274 m Moss Green 1140571
SEZB15G-300 15 lb|6.8 kg 300 yd|274 m Moss Green 1140572
SEZB20G-300 20 lb|9 kg 300 yd|274 m Moss Green 1140573
SEZB30G-300 30 lb|13.6 kg 300 yd|274 m Moss Green 1140574
SEZB50G-300 50 lb|22.6 kg 300 yd|274 m Moss Green 1140575
SEZB10HVY-110 10 lb|4.5 kg 110 yd|100 m Hi-Vis Yellow 1606132
SEZB15HVY-110 15 lb|6.8 kg 110 yd|100 m Hi-Vis Yellow 1606133
SEZB20HVY-110 20 lb|9 kg 110 yd|100 m Hi-Vis Yellow 1606134
SEZB30HVY-110 30 lb|13.6 kg 110 yd|100 m Hi-Vis Yellow 1606135
SEZB50HVY-110 50 lb|22.6 kg 110 yd|100 m Hi-Vis Yellow 1606136
SEZB10HVY-300 10 lb|4.5 kg 300 yd|274 m Hi-Vis Yellow 1606137
SEZB15HVY-300 15 lb|6.8 kg 300 yd|274 m Hi-Vis Yellow 1606138
SEZB20HVY-300 20 lb|9 kg 300 yd|274 m Hi-Vis Yellow 1606139
SEZB30HVY-300 30 lb|13.6 kg 300 yd|274 m Hi-Vis Yellow 1606140
SEZB50HVY-300 50 lb|22.6 kg 300 yd|274 m Hi-Vis Yellow 1606141
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere