S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 38"-40" | 40"-42" | 42"-44" | 46"-48" | 50"-54" |
Neck Circumference | 16" - 16.5" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18" | 18" - 18.5" |
Sleeve Length* | 34" | 35" | 36" | 37" | 38" |
* Measure from the centerback neck over your shoulder and down your arm to center of the hand. Chart is longest possible body measurement to prevent jacket from riding up your sleeves.
Measurements refer to body size, not garment dimensions and provide a guide that fits most body styles.
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Dress Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 |
UK Dress Size | 8-10 | 10-12 | 12-14 | 16-18 | 18-20 |
Bust | 35" | 37" | 39" | 43" | 45" |
Waist | 28" | 30" | 32" | 36" | 38" |
Hip | 38" | 40" | 42" | 44" | 46" |
Measurements refer to body size, not garment dimensions and provide a guide that fits most body styles.
Measurements are approximate maximum sizes.