FREE SHIPPING ON ORDERS OVER $50Details

Berkley Money Badger

$7.99

Casting for Bass or Trolling for Walleye – the Money Badger will Catch More Fish® and cash more checks! Hybrid baitfish-crayfish design is compact and aggressive while delivering rod shaking, tail-thumping action. "Clicking" sound system is tuned to deliver a fish-calling balance of sound and action.

Pro Tip: This bait excels at casting to structure or trolled at a variety of speeds from 1 to 5mph! Draw out the Money Badger hunting actions with highspeed retrieves or trolling.

[Read More]

ColorSelect a Color

Bait Size

Bait Weight

Bait Length

Swimming Depth

$7.99
-+

Features

  • Maximum hard thumping vibration with amplified side roll to draw in fish from a distance
  • Hybrid baitfish-crayfish design delivers slow rise so the bait hangs on the pause
  • Maximum casting distance - tungsten weight transfer in the three larger sizes for long casts
  • Versatile - cast or troll; bait can be fished slow or burned at maximum speeds without blowing out
  • Patented FlashDisc™ technology is integrated to improve tracking, stability, and accuracy and delivers a true balsa-like action
  • Designed to crawl over structure/rocks
  • Clicking sounds system is tuned to delivers the perfect balance of sound and action
  • Equipped with sharp Fusion19™ hooks

Average Customer Ratings

Compare Berkley Money Badger models

Model Number Color Bait Size Bait Weight Bait Length Swimming Depth Hook Size Buoyancy Package Count Water Type Sku
BHBMB4-BGD Black Gold 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572460
BHBMB4-BSV Black Silver 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572461
BHBMB4-BLZ Blaze 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572462
BHBMB4-KCNDY Korey’s Candy 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572463
BHBMB4-FTGCR Firetail Green Craw 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572464
BHBMB4-FT Firetiger 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572465
BHBMB4-FXSH FX Shad 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572466
BHBMB4-GHGCR Ghost Green Craw 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572467
BHBMB4-GMD Ghost Morning Dawn 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572468
BHBMB4-GHRCR Ghost Red Craw 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572469
BHBMB4-KLCRW Killer Craw 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572470
BHBMB4-NL Northern Lights 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572471
BHBMB4-PE Perch 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572472
BHBMB4-PNKPL Pink Pearl 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572473
BHBMB4-PPG Purple Glimmer 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572474
BHBMB4-RBCR Root Beer Craw 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572475
BHBMB4-SPCR Special Red Craw 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572476
BHBMB4-SGCR Spring Craw 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572477
BHBMB4-SN84 Sunset 84 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572478
BHBMB4-VNCHT Vanilla Chartreuse 4 3/16 oz 1.5 in 4 ft - 7 ft 10 Slow Rise 1 Freshwater 1572479
BHBMB5-BGD Black Gold 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572480
BHBMB5-BSV Black Silver 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572481
BHBMB5-BLZ Blaze 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572482
BHBMB5-KCNDY Korey’s Candy 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572483
BHBMB5-FTGCR Firetail Green Craw 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572484
BHBMB5-FT Firetiger 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572485
BHBMB5-FXSH FX Shad 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572486
BHBMB5-GHGCR Ghost Green Craw 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572487
BHBMB5-GMD Ghost Morning Dawn 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572488
BHBMB5-GHRCR Ghost Red Craw 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572489
BHBMB5-KLCRW Killer Craw 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572490
BHBMB5-NL Northern Lights 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572491
BHBMB5-PE Perch 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572492
BHBMB5-PNKPL Pink Pearl 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572493
BHBMB5-PPG Purple Glimmer 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572494
BHBMB5-RBCR Root Beer Craw 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572495
BHBMB5-SPCR Special Red Craw 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572496
BHBMB5-SGCR Spring Craw 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572497
BHBMB5-SN84 Sunset 84 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572498
BHBMB5-VNCHT Vanilla Chartreuse 5 1/4 oz 2.1 in 8 ft - 10 ft 7 Slow Rise 1 Freshwater 1572499
BHBMB6.25-BGD Black Gold 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572500
BHBMB6.25-BSV Black Silver 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572501
BHBMB6.25-BLZ Blaze 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572502
BHBMB6.25-KCNDY Korey’s Candy 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572503
BHBMB6.25-FTGCR Firetail Green Craw 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572504
BHBMB6.25-FT Firetiger 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572505
BHBMB6.25-FXSH FX Shad 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572506
BHBMB6.25-GHGCR Ghost Green Craw 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572507
BHBMB6.25-GMD Ghost Morning Dawn 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572508
BHBMB6.25-GHRCR Ghost Red Craw 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572509
BHBMB6.25-KLCRW Killer Craw 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572510
BHBMB6.25-NL Northern Lights 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572511
BHBMB6.25-PE Perch 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572512
BHBMB6.25-PNKPL Pink Pearl 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572513
BHBMB6.25-PPG Purple Glimmer 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572514
BHBMB6.25-RBCR Root Beer Craw 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572515
BHBMB6.25-SPCR Special Red Craw 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572516
BHBMB6.25-SGCR Spring Craw 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572517
BHBMB6.25-SN84 Sunset 84 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572518
BHBMB6.25-VNCHT Vanilla Chartreuse 6.25 1/3 oz 2.5 in 9 ft - 11 ft 6 Slow Rise 1 Freshwater 1572519
BHBMB6.75-BGD Black Gold 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572520
BHBMB6.75-BSV Black Silver 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572521
BHBMB6.75-BLZ Blaze 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572522
BHBMB6.75-KCNDY Korey’s Candy 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572523
BHBMB6.75-FTGCR Firetail Green Craw 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572524
BHBMB6.75-FT Firetiger 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572525
BHBMB6.75-FXSH FX Shad 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572526
BHBMB6.75-GHGCR Ghost Green Craw 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572527
BHBMB6.75-GMD Ghost Morning Dawn 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572528
BHBMB6.75-GHRCR Ghost Red Craw 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572529
BHBMB6.75-KLCRW Killer Craw 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572530
BHBMB6.75-NL Northern Lights 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572531
BHBMB6.75-PE Perch 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572532
BHBMB6.75-PNKPL Pink Pearl 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572533
BHBMB6.75-PPG Purple Glimmer 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572534
BHBMB6.75-RBCR Root Beer Craw 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572535
BHBMB6.75-SPCR Special Red Craw 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572536
BHBMB6.75-SGCR Spring Craw 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572537
BHBMB6.75-SN84 Sunset 84 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572538
BHBMB6.75-VNCHT Vanilla Chartreuse 6.75 1/2 oz 2.6 in 10 ft - 12 ft 5 Slow Rise 1 Freshwater 1572539
BHBMB7.25-BGD Black Gold 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572540
BHBMB7.25-BSV Black Silver 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572541
BHBMB7.25-BLZ Blaze 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572542
BHBMB7.25-KCNDY Korey’s Candy 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572543
BHBMB7.25-FTGCR Firetail Green Craw 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572544
BHBMB7.25-FT Firetiger 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572545
BHBMB7.25-FXSH FX Shad 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572546
BHBMB7.25-GHGCR Ghost Green Craw 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572547
BHBMB7.25-GMD Ghost Morning Dawn 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572548
BHBMB7.25-GHRCR Ghost Red Craw 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572549
BHBMB7.25-KLCRW Killer Craw 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572550
BHBMB7.25-NL Northern Lights 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572551
BHBMB7.25-PE Perch 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572552
BHBMB7.25-PNKPL Pink Pearl 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572553
BHBMB7.25-PPG Purple Glimmer 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572554
BHBMB7.25-RBCR Root Beer Craw 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572555
BHBMB7.25-SPCR Special Red Craw 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572556
BHBMB7.25-SGCR Spring Craw 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572557
BHBMB7.25-SN84 Sunset 84 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572558
BHBMB7.25-VNCHT Vanilla Chartreuse 7.25 5/8 oz 2.75 in 11 ft - 13 ft 5 Slow Rise 1 Freshwater 1572559
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere