Abu Garcia
          
            
              
$149.95
            
          
        
      Rated 4.9 out of 5 stars
8
 
 
 
 
 
Abu Garcia Revo® X Low Profile Reel
Rated 4.9 out of 5 stars
8
Free Shipping
Free shipping on orders $75+
Easy Returns
Return within 30 days of ship date
- SKU: 1565149
- Model Number: REVO5 X-W LP-L
Redesigned from the ground up, the 5th generation of Revo low profile reels have been designed to provide best-in-class precision, power, and performance. The Revo X low profile reel features a C6 Carbon frame and asymestrical body to optimize, weight, balance and ergonomics. Consistent brake pressure is delivered by the MagTrax™ brake system while the Carbon Matrix™ drag system provides 20lbs of super smooth reliable drag performance.
- 7 stainless steel ball bearings +1 roller bearing
- Asymmetrical body design
- EXD concept design
- C6 Carbon frame
- C6 Carbon sideplate
- MagTrax™ brake system
- Carbon Matrix™ drag system
- 90mm bowed aluminum handle with co-molded knobs
- Duragear Gen II gear system
 
 
 
 
Compare Abu Garcia Revo® X Low Profile Reel Models
|   |   |   |   |   |   | 
| REVO5 X-W LP-L | REVO5 X LP | REVO5 X-HS LP-L | REVO5 X LP-L | REVO5 X-W LP | REVO5 X-HS LP | 
| Reel Size LP | Reel Size LP | Reel Size LP | Reel Size LP | Reel Size LP | Reel Size LP | 
| Gear Ratio 5.4:1 | Gear Ratio 6.7:1 | Gear Ratio 7.3:1 | Gear Ratio 6.7:1 | Gear Ratio 5.4:1 | Gear Ratio 7.3:1 | 
| Retrieve Left | Retrieve Right | Retrieve Left | Retrieve Left | Retrieve Right | Retrieve Right | 
| Number of Bearings 8 | Number of Bearings 8 | Number of Bearings 8 | Number of Bearings 8 | Number of Bearings 8 | Number of Bearings 8 | 
| Mono Capacity (y/lbs) 135/10 110/12 80/17 | Mono Capacity (y/lbs) 135/10 110/12 80/17 | Mono Capacity (y/lbs) 135/10 110/12 80/17 | Mono Capacity (y/lbs) 135/10 110/12 80/17 | Mono Capacity (y/lbs) 135/10 110/12 80/17 | Mono Capacity (y/lbs) 135/10 110/12 80/17 | 
| Braid Capacity (y/lbs) 145/20 110/30 75/50 | Braid Capacity (y/lbs) 145/20 110/30 75/50 | Braid Capacity (y/lbs) 145/20 110/30 75/50 | Braid Capacity (y/lbs) 145/20 110/30 75/50 | Braid Capacity (y/lbs) 145/20 110/30 75/50 | Braid Capacity (y/lbs) 145/20 110/30 75/50 | 
| SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | 
