PENN
          
            
              
$84.99 - 
$119.99
            
          
        
      Rated 4.8 out of 5 stars
5
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
PENN Rival™ Level Wind Conventional Reel
Rated 4.8 out of 5 stars
5
Free Shipping
Free shipping on orders $75+
Easy Returns
Return within 30 days of ship date
The PENN Rival was engineered to be an extremely versatile all-around reel at an affordable price. Features a lightweight graphite frame and sideplates with aluminum frame rings for improved rigidity to prevent frame-flex. HT-100 drag washers provide smooth drag under heavy loads. Line Capacity Rings eliminate the question of how much line you have left when fighting a fish.
- Lightweight graphite frame and sideplates
- Auto-engaging gears
- Marine-grade bronze alloy main gear
- Machine cut brass pinion gear
- HT-100™ carbon fiber drag washers
- 2 shielded stainless steel ball bearings
- Line Capacity Rings
 
 
 
Compare PENN Rival™ Level Wind Conventional Reel Models
|   |   |   |   |   |   | 
| RIV15LW | RIV30LWLC | RIV20LWLC | RIV20LW | RIV15LWLC | RIV30LW | 
| Reel Size 15 | Reel Size 30 | Reel Size 20 | Reel Size 20 | Reel Size 15 | Reel Size 30 | 
| Gear Ratio 5.1:1 | Gear Ratio 3.9:1 | Gear Ratio 5.1:1 | Gear Ratio 5.1:1 | Gear Ratio 5.1:1 | Gear Ratio 3.9:1 | 
| Retrieve Right | Retrieve Right | Retrieve Right | Retrieve Right | Retrieve Right | Retrieve Right | 
| Max Drag 15lb | Max Drag 15lb | Max Drag 15lb | Max Drag 15lb | Max Drag 15lb | Max Drag 15lb | 
| Number of Bearings 2 | Number of Bearings 2 | Number of Bearings 2 | Number of Bearings 2 | Number of Bearings 2 | Number of Bearings 2 | 
| Mono Capacity (y/lbs) 375/12 320/15 215/20 | Mono Capacity (y/lbs) 455/25 370/30 285/40 | Mono Capacity (y/lbs) 475/15 315/20 290/25 | Mono Capacity (y/lbs) 475/15 315/20 290/25 | Mono Capacity (y/lbs) 375/12 320/15 215/20 | Mono Capacity (y/lbs) 455/25 370/30 285/40 | 
| Braid Capacity (y/lbs) 580/20 435/30 305/50 | Braid Capacity (y/lbs) 1020/30 710/50 590/65 | Braid Capacity (y/lbs) 865/20 650/30 455/50 | Braid Capacity (y/lbs) 865/20 650/30 455/50 | Braid Capacity (y/lbs) 580/20 435/30 305/50 | Braid Capacity (y/lbs) 1020/30 710/50 590/65 | 
| SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | 
